Financial Year Ended 30 September 2025 2024 2023 2022 2021
  12 months
(Audited)
12 months
(Audited)
15 months
(Audited)
12 months
(Audited)
12 months
(Audited)
Earnings Before Interest & Taxation (RM'000) (17,435) (7,780) (87,499) 9,131 15,495
Earnings Before Interest, Taxation, Depreciation & Amortisation (RM'000) (8,057) (372) (70,949) 19,331 24,980
GP Margin (%) 7.5 5.6 5.0 9.2 51.3
PBT Margin (%) (8.3) (4.2) (16.9) 1.9 17.9
PAT Margin (%) (7.2) (2.8) (16.8) 0.9 14.0
Earnings Per Share (EPS) (1) (sen) (3.2) (2.1) (17.3) 0.9 2.7
Diluted EPS (2) (sen) (3.2) (2.1) (14.7) 0.7 2.2
Trade Receivables Turnover (3) (days) 7.7 8.9 17.2 16.1 64.0
Trade Payables Turnover (4) (days) 16.8 14.4 10.1 26.1 144.5
Current Ratio (5) (times) 1.8 1.5 2.0 2.0 4.1
Gearing Ratio (6) (times) 0.0 0.2 0.4 0.3 0.0

Notes:

(1) Calculated based on our PAT attributable to the owners of the company divided by the share capital of 605,096,941.
(2) Calculated based on our PAT attributable to the owners of the company divided by the enlarged share capital of 610,370,120.
(3) Computed based on trade receivables and net of allowances for impairment loss as at year end over revenue for the year multiplied by 365 days for the respective Financial Year
(4) Computed based on trade payables as at year end over cost of sales for the year multiplied by 365 days for the respective Financial Year
(5) Computed based on current assets over current liabilities.
(6) Computed based on total bank borrowings over total equity.

Please read this section in conjunction with Revenue Group Berhad’s Prospectus dated 11 June 2018 and latest Annual Report.